SA Stock Pool Sale Now On
Available Stock Pools
Select one or more pools to include them with your enquiry.
| Model | Size | Depth | Available Colours | Select |
|---|---|---|---|---|
| Algarve | 7.0m x 3.0m | 1.02m to 1.67m | Grey Sky Silver | |
| Alpine | 6.5m x 3.65m | 1.1m to 1.62m | Cottesloe Water Silver Singleton Beach Silver | |
| Amalfi | 8.0m x 3.0m | 1.02m to 1.74m | Rocky Point Silver | |
| Avalon | 4.5m x 2.5m | 1.07m to 1.44m | Grey Sky Silver Hamelin Bay Silver Singleton Beach Silver | |
| Bedarra | 7.45m x 3.8m | 1.31m to 1.73m | Grey Sky Silver Cottesloe Water Silver | |
| Biscay | 8.0m x 2.1m | 1.07m to 1.73m | Grey Sky Silver | |
| Calypso | 8.0m x 4.0m | 1.1m to 1.75m | Hamelin Bay Silver | |
| Caribbean | 9.5m x 4.1m | 1.03m to 1.8m | Cottesloe Water Silver Middleton Beach Silver | |
| Dynasty | 9.5m x 4.04m | 1.03m to 1.87m | Singleton Beach Silver | |
| Europa | 7.5m x 3.65m | 1.1m to 1.73m | Grey Sky Silver Cottesloe Water Silver | |
| Hayman | 8.56m x 3.8m | 1.31m to 1.82m | Cottesloe Water Silver Rocky Point Silver | |
| Hayman Lounger | 11.49m x 4.45m | 1.31m to 1.9m | Rocky Point Silver | |
| Oceanic | 8.5m x 3.65m | 1.1m to 1.8m | Grey Sky Silver | |
| Rio | 5.0m x 2.9m | 1.05m to 1.52m | Cottesloe Water Silver |
Let us help you choose the right pool for your needs — select any models above to include them with your enquiry below.
Request a Quote
Tell us about your project in South Australia and we'll be in touch.
Fields indicated with (*) must be completed.





























